| CHIHUAHUA COLORS | ||
| Description | Type | Code |
| Black | S | 007 |
| Black & Tan | S | 018 |
| Blue & Tan | S | 044 |
| Chocolate | S | 071 |
| Chocolate & Tan | S | 072 |
| Cream | S | 076 |
| Fawn | S | 082 |
| Fawn & White | S | 086 |
| Red | S | 140 |
| Black & Red | A | 014 |
| Black & Silver | A | 016 |
| Black & White | A | 019 |
| Black Sabled Fawn | A | 354 |
| Black Sabled Silver | A | 353 |
| Blue | A | 037 |
| Blue & White | A | 045 |
| Blue Brindled Fawn | A | 356 |
| Blue Fawn | A | 036 |
| Chocolate & White | A | 271 |
| Chocolate Blue | A | 359 |
| Chocolate Brindled Fawn | A | 355 |
| Chocolate Sabled Fawn | A | 358 |
| Cream & White | A | 077 |
| Fawn Brindled Black | A | 357 |
| Gold | A | 091 |
| Gold & White | A | 092 |
| Red & White | A | 146 |
| Silver | A | 176 |
| Silver & White | A | 182 |
| White | A | 199 |
| Markings | ||
| Description | Type | Code |
| Black Brindling | S | 073 |
| Black Mask | S | 004 |
| Black Sabling | S | 072 |
| Merle Markings | S | 035 |
| Spotted On White | S | 071 |
| White Markings | S | 014 |
| Black Mask, White Markings | A | 005 |
| Blue Mask | A | 006 |
| Cream Markings | A | 044 |
| Fawn Markings | A | 008 |
| Red Markings | A | 023 |
Last Updated on Tuesday, 29 January 2013 10:11


